Practise the method.
Two-way tables and relative frequency
Two-way tables and relative frequency
Example 1
| Walk | Bus | Total | |
|---|---|---|---|
| Group A | 3 | 7 | 10 |
| Group B | 6 | 8 | 14 |
| Total | 9 | 15 | 24 |
Show worked answer
Answer:
Example 2
| Walk | Bus | Total | |
|---|---|---|---|
| Group A | 5 | 8 | 13 |
| Group B | 2 | 5 | 7 |
| Total | 7 | 13 | 20 |
Show worked answer
Answer:
Example 3
| Walk | Bus | Total | |
|---|---|---|---|
| Group A | 6 | 8 | 14 |
| Group B | 6 | 5 | 11 |
| Total | 12 | 13 | 25 |
Show worked answer
Answer: