Practise the method.
Split stems, decimals and centre
Split stems, decimals and centre
Example 1
| Stem | Leaves |
|---|---|
| 2 0–4 | — |
| 2 5–9 | 5 6 9 |
| 3 0–4 | 1 4 |
| 3 5–9 | 8 8 |
| 4 0–4 | 1 |
| 4 5–9 | — |
Key: 3 | 4 represents 34 points
Each stem has a 0–4 row and a 5–9 row.
Show worked answer
Answer:
Example 2
| Stem | Leaves |
|---|---|
| 2 | 2 6 6 7 9 |
| 3 | 2 5 7 |
Key: 3 | 4 represents 3.4 points
Show worked answer
Answer:
Example 3
| Stem | Leaves |
|---|---|
| 1 0–4 | — |
| 1 5–9 | 7 8 |
| 2 0–4 | 1 |
| 2 5–9 | 5 5 7 9 |
Key: 3 | 4 represents 34 points
Each stem has a 0–4 row and a 5–9 row.
Show worked answer
Answer: