Practise the method.
Back-to-back plots and comparison
Back-to-back plots and comparison
Example 1
| Group A | Stem | Group B |
|---|---|---|
| — | 2 | 1 3 7 |
| 9 6 4 4 3 0 | 3 | 1 4 6 |
| 7 3 | 4 | 0 3 6 6 7 |
| 0 | 5 | — |
Key: A leaf 4 with stem 3 represents 34 points on either side
Show worked answer
Answer:
Example 2
| Group A | Stem | Group B |
|---|---|---|
| — | 2 | 4 8 8 |
| 9 9 8 6 2 | 3 | 0 4 5 7 |
| 3 0 | 4 | 0 3 5 8 |
Key: A leaf 4 with stem 3 represents 34 points on either side
Show worked answer
Answer:
Example 3
| Group A | Stem | Group B |
|---|---|---|
| 9 8 4 | 2 | — |
| 7 7 4 2 | 3 | 3 4 7 |
| 6 4 1 0 | 4 | 0 0 2 4 8 |
| — | 5 | 2 |
Key: A leaf 4 with stem 3 represents 34 points on either side
Show worked answer
Answer: